PRODUCTS CENTER
更新時間:2024-03-18
美國鳥牌BIRD│BIRD4391A功率計3 1/2 digit, 0.3“ LED顯示,頻率范圍450kHz to 2.7Ghz,準確性:±5%*CW,±8%PEP,VSWR :±10% ofreading,%模塊化:(CW力量1/3或更多的*)±5% (0-90%),±10%(90-100%)米標度:FWD和RFL 25,50,100W
免費咨詢:86-0755-83986300-606
4391A PEP, Dual element, LED, Portable Wattmeter
| QuickChange Solderless Connectors | - QC-Type "Quick Change Solderless" RFConnectors |
| 交流電壓: | 100-130/200-260 V, 50/60 Hz, 6 W |
| 精度: | ±5% of full scale CW, ±8% PEP, VSWR: ±10% ofreading, % Modulation: (CW power 1/3 or more of full scale) ±5%(0-90%), ±10% (90-100%) |
| 電池壽命: | 8 hours (rechargeable) |
| 連接器: | QC Type (Female N normally supplied) |
| 顯示: | 3 1/2 digit, 0.3" LED strobed |
| 完成: | Blue vinyl with silver anodized side panels |
| 頻率范圍: | 450 kHz to 2.7 Ghz |
| Insertion VSWR: | with N connectors 1.05 max. to 1000 MHz |
| Meter Scales: | FWD and RFL 25, 50, 100 W |
| 模塊化頻率: | 25 to 10,000 Hz (Audio) |
| 尺寸: | (includes connectors) 9 9/16" L x 5 7/32" W x 45/16" H (243 mm x 158 mm x 110 mm) |
| 額定功率: | 100 mW to 10 kW using Bird Plug-in Elements |
| 脈沖參量: | (min.) Pulse width 0.8 µs (100-2700 MHz), 1.5 µs(26-99 MHz) and 15 µs (2-25 MHz), Repetition Rate 25 PPS, and DutyCycle 0.1% |
| 逆程損失: | ±0.3 dB to corresponding SWR value |
| 采樣率: | 2 to 3 readings per second |
| Usable Over-range: | to 120% of scale (CW, PEP, SWR and ReturnLoss) |
| 重量: | 5 3/4 lbs. (2.6 kg) |
深圳市新朗普電子科技有限公司
地址:中國深圳市福田區(qū)深南中路3037號南光捷佳大廈1402室
主營產品:鳥牌4304A功率計,日本菊水Kikusui,YG108線圈測量儀,滑線變阻器,涂層測厚儀,南京長創(chuàng),常州安柏Applent,上海滬光,直流電源,電子天平
© 2025 版權所有:深圳市新朗普電子科技有限公司 備案號:粵ICP備11032899號 總訪問量:722003 站點地圖 技術支持:環(huán)保在線 管理登陸



發(fā)郵件給我們:fuhao@17Lp.com

